US ground stops and delays (FAA)FAA update Tue Nov 3 07:26:52 2026 GMT
The FAA's own wording is shown unchanged. A ground stop holds departures to an airport; a ground delay program spaces them out. The FAA update time is Tue Nov 3 07:26:52 2026 GMT.
| US airport | FAA status type | FAA details | Weather there now (METAR) |
|---|---|---|---|
| DAL Dallas/Love Fld | General Arrival/Departure Delay Info | WX:Thunderstorms; departures delay 30 minutes to 44 minutes, decreasing | no significant weather reported; wind 10 kt (19 km/h) from 210°, gusts 17 kt; visibility 10+ mi (16+ km) (observed 07:06 UTC) |
Airport closure notices
These are FAA notices (NOTAMs) in the FAA's own words. Read the notice itself: many limit a closure to certain aircraft, and a notice here does not by itself mean scheduled airline flights are affected.
- ASE Aspen/Pitkin Cnty: !ASE 11/062 ASE AD AP CLSD EXC LIFE FLT HEL AND SAR HEL 30MIN PPR 970-379-8406 2611030600-2611031400 Valid 3 Nov 2026 06:00 UTC to 3 Nov 2026 14:00 UTC (read from the notice).
- MLB Melbourne Intl: !MLB 11/026 MLB AD AP CLSD EXC EMERG ACFT 30MIN PPR 321-508-1319 2611022113-2611031400 Valid 2 Nov 2026 21:13 UTC to 3 Nov 2026 14:00 UTC (read from the notice).
- PVD Providence/Green Mem: !PVD 11/005 PVD AD AP CLSD EXC HEL DLY 0515-1030 2611030515-2611041030 Valid 3 Nov 2026 05:15 UTC to 4 Nov 2026 10:30 UTC (read from the notice).
3 notices limited to general-aviation aircraft
- LAS Las Vegas/Reid Intl: !LAS 10/160 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2610281926-2701272300 Valid 28 Oct 2026 19:26 UTC to 27 Jan 2027 23:00 UTC (read from the notice).
- LAX Los Angeles Intl: !LAX 05/277 LAX AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR CTC ATLANTIC AVIATION 310-258-9884 OR SIGNATURE AVIATION 310-410-9605 2605271826-2705281600 Valid 27 May 2026 18:26 UTC to 28 May 2027 16:00 UTC (read from the notice).
- SAN San Diego Intl Arpt: !SAN 10/004 SAN AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 619-298-7704 2610011633-2701010800 Valid 1 Oct 2026 16:33 UTC to 1 Jan 2027 08:00 UTC (read from the notice).
Weather at 46 major hub airports right nowMETAR / TAF
Flags use the weather report's own coded fields: a thunderstorm, snow or freezing-fog code in the present-weather group, visibility under 1 mile (1.6 km), or wind of 25 knots (46 km/h) or more, or gusts of 35 knots (65 km/h) or more. Flagged airports come first. "TAF flags" are the same tests applied to the airport's own forecast for the next 12 hours; TEMPO and PROB mean temporary or probable periods in that forecast.
Flagged now
| Airport | Country | Flags now | Weather reported | Wind | Visibility | Temperature | TAF flags, next 12 h | Observed |
|---|---|---|---|---|---|---|---|---|
| Sydney Intl YSSY | Australia | thunderstorm | thunderstorm with rain flight category VFR | 9 kt (17 km/h) from 200° | 6+ mi (9.7+ km) | 21°C / 70°F | hail 07:26–12:00 UTC (PROB30, TEMPO); low visibility 07:26–12:00 UTC (PROB30, TEMPO); strong wind 07:26–12:00 UTC (PROB30, TEMPO); thunderstorm 07:26–12:00 UTC (PROB30, TEMPO) | (5 min ago) |
| New Delhi/Gandhi Intl VIDP | India | low visibility | haze flight category LIFR | 7 kt (13 km/h) from 290° | 0.93 mi (1.5 km) | 27°C / 81°F | none flagged | (27 min ago) |
All other hub airports
| Airport | Country | Flags now | Weather reported | Wind | Visibility | Temperature | TAF flags, next 12 h | Observed |
|---|---|---|---|---|---|---|---|---|
| London/Heathrow Intl EGLL | United Kingdom | none | no significant weather reported flight category VFR | 7 kt (13 km/h) from 20° | 6+ mi (9.7+ km) | 8°C / 46°F | none flagged | (7 min ago) |
| Paris/De Gaulle Arpt LFPG | France | none | no significant weather reported flight category MVFR | 12 kt (22 km/h) from 30° | 4.35 mi (7 km) | 8°C / 46°F | none flagged | (27 min ago) |
| New York/JF Kennedy Intl KJFK | United States | none | no significant weather reported flight category VFR | 9 kt (17 km/h) from 250° | 10+ mi (16+ km) | 11.1°C / 52°F | none flagged | (36 min ago) |
| Dubai Intl OMDB | United Arab Emirates | none | no significant weather reported flight category MVFR | 5 kt (9 km/h) variable | 4.35 mi (7 km) | 32°C / 90°F | none flagged | (27 min ago) |
| Amsterdam/Schiphol Arpt EHAM | Netherlands | none | no significant weather reported flight category MVFR | 10 kt (19 km/h) from 50° | 6+ mi (9.7+ km) | 9°C / 48°F | none flagged | (32 min ago) |
| Frankfurt/Main Arpt EDDF | Germany | none | no significant weather reported flight category VFR | 11 kt (20 km/h) from 40° | 6+ mi (9.7+ km) | 6°C / 43°F | none flagged | (7 min ago) |
| Madrid/Barajas Arpt LEMD | Spain | none | no significant weather reported flight category VFR | 2 kt (4 km/h) variable | 6+ mi (9.7+ km) | 6°C / 43°F | none flagged | (27 min ago) |
| Los Angeles Intl KLAX | United States | none | no significant weather reported flight category VFR | 4 kt (7 km/h) from 20° | 10+ mi (16+ km) | 18.3°C / 65°F | none flagged | (34 min ago) |
| Tokyo/Haneda Intl RJTT | Japan | none | no significant weather reported flight category VFR | 4 kt (7 km/h) from 100° | 6+ mi (9.7+ km) | 19°C / 66°F | none flagged | (27 min ago) |
| Singapore/Changi Intl WSSS | Singapore | none | no significant weather reported flight category VFR | 8 kt (15 km/h) from 120° | 6+ mi (9.7+ km) | 33°C / 91°F | none flagged | (27 min ago) |
| Rome/Fiumicino LIRF | Italy | none | no significant weather reported flight category VFR | 8 kt (15 km/h) from 40° | 6+ mi (9.7+ km) | 14°C / 57°F | none flagged | (7 min ago) |
| Istanbul Arpt LTFM | Turkey (Türkiye) | none | no significant weather reported flight category VFR | 5 kt (9 km/h) from 350° | 6+ mi (9.7+ km) | 16°C / 61°F | thunderstorm 13:00–17:00 UTC (PROB30) | (7 min ago) |
| Bangkok/Suvarnabhumi Arpt VTBS | Thailand | none | no significant weather reported flight category VFR | 5 kt (9 km/h) variable | 6+ mi (9.7+ km) | 33°C / 91°F | thunderstorm 10:00–14:00 UTC (TEMPO) | (27 min ago) |
| Barcelona/Prat Arpt LEBL | Spain | none | no significant weather reported flight category VFR | 7 kt (13 km/h) from 70° | 6+ mi (9.7+ km) | 15°C / 59°F | thunderstorm 07:26–19:26 UTC (PROB30) | (27 min ago) |
| Munich Intl EDDM | Germany | none | no significant weather reported flight category MVFR | 6 kt (11 km/h) from 50° | 6+ mi (9.7+ km) | 4°C / 39°F | none flagged | (7 min ago) |
| Atlanta/Hartsfield-Jackson Intl KATL | United States | none | no significant weather reported flight category VFR | 10 kt (19 km/h) from 90° | 10+ mi (16+ km) | 17.8°C / 64°F | none flagged | (35 min ago) |
| Chicago/O'Hare Intl KORD | United States | none | light drizzle, mist flight category IFR | 10 kt (19 km/h) from 180° | 3 mi (4.8 km) | 16.1°C / 61°F | none flagged | (36 min ago) |
| Hong Kong Intl VHHH | Hong Kong | none | no significant weather reported flight category VFR | 14 kt (26 km/h) from 110° | 6+ mi (9.7+ km) | 29°C / 84°F | none flagged | (27 min ago) |
| Seoul/Incheon Intl RKSI | South Korea | none | no significant weather reported flight category VFR | 9 kt (17 km/h) from 130° | 6+ mi (9.7+ km) | 17°C / 63°F | none flagged | (27 min ago) |
| Lisbon Arpt LPPT | Portugal | none | no significant weather reported flight category VFR | 1 kt (2 km/h) variable | 6+ mi (9.7+ km) | 11°C / 52°F | none flagged | (27 min ago) |
| Athens/Venizelos Intl LGAV | Greece | none | no significant weather reported flight category VFR | 8 kt (15 km/h) from 190° | 6+ mi (9.7+ km) | 20°C / 68°F | none flagged | (7 min ago) |
| London/Gatwick Arpt EGKK | United Kingdom | none | no significant weather reported flight category VFR | 9 kt (17 km/h) from 10° | 6+ mi (9.7+ km) | 9°C / 48°F | none flagged | (7 min ago) |
| Manchester Intl EGCC | United Kingdom | none | no significant weather reported flight category MVFR | 7 kt (13 km/h) from 20° | 6+ mi (9.7+ km) | 9°C / 48°F | none flagged | (7 min ago) |
| Zürich Intl Arpt LSZH | Switzerland | none | no significant weather reported flight category MVFR | 6 kt (11 km/h) from 30° | 6+ mi (9.7+ km) | 5°C / 41°F | none flagged | (7 min ago) |
| Vienna Intl LOWW | Austria | none | no significant weather reported flight category MVFR | 8 kt (15 km/h) from 340° | 6+ mi (9.7+ km) | 6°C / 43°F | none flagged | (7 min ago) |
| Kobenhavn Intl EKCH | Denmark | none | no significant weather reported flight category IFR | 8 kt (15 km/h) from 50° | 6+ mi (9.7+ km) | 7°C / 45°F | none flagged | (7 min ago) |
| Stockholm/Arlanda Arpt ESSA | Sweden | none | no significant weather reported flight category VFR | 6 kt (11 km/h) from 270° | 6+ mi (9.7+ km) | -1°C / 30°F | none flagged | (7 min ago) |
| Oslo/Gardermoen Arpt ENGM | Norway | none | no significant weather reported flight category VFR | 2 kt (4 km/h) variable | 6+ mi (9.7+ km) | -2°C / 28°F | low visibility 07:26–09:00 UTC (PROB30); freezing fog 07:26–09:00 UTC (PROB30) | (37 min ago) |
| Helsinki/Vantaa Arpt EFHK | Finland | none | no significant weather reported flight category IFR | 9 kt (17 km/h) from 290° | 6+ mi (9.7+ km) | 4°C / 39°F | none flagged | (7 min ago) |
| Dublin Arpt EIDW | Ireland | none | no significant weather reported flight category VFR | 7 kt (13 km/h) from 10° | 6+ mi (9.7+ km) | 8°C / 46°F | none flagged | (27 min ago) |
| Brussels Intl EBBR | Belgium | none | light drizzle flight category IFR | 7 kt (13 km/h) from 30° | 3.73 mi (6 km) | 8°C / 46°F | low visibility 07:26–09:00 UTC (PROB30) | (7 min ago) |
| Antalya Arpt LTAI | Turkey (Türkiye) | none | no significant weather reported flight category VFR | 6 kt (11 km/h) from 340° | 6+ mi (9.7+ km) | 20°C / 68°F | thunderstorm 18:00–19:26 UTC (TEMPO) | (7 min ago) |
| Palma De Mallorca Arpr LEPA | Spain | none | light rain flight category VFR | 6 kt (11 km/h) from 70° | 5.59 mi (9 km) | 12°C / 54°F | thunderstorm 07:26–19:26 UTC (PROB30) | (27 min ago) |
| Doha/Hamad Intl OTHH | Qatar | none | no significant weather reported flight category VFR | 7 kt (13 km/h) from 220° | 6+ mi (9.7+ km) | 34°C / 93°F | none flagged | (27 min ago) |
| Toronto/Pearson Intl CYYZ | Canada | none | no significant weather reported flight category VFR | 5 kt (9 km/h) from 140° | 15 mi (24 km) | 13°C / 55°F | none flagged | (27 min ago) |
| Mexico City Intl MMMX | Mexico | none | no significant weather reported flight category VFR | calm | 9 mi (14 km) | 16°C / 61°F | none flagged | (44 min ago) |
| Sao Paulo Intl SBGR | Brazil | none | no significant weather reported flight category VFR | 1 kt (2 km/h) from 80° | 6+ mi (9.7+ km) | 17°C / 63°F | thunderstorm 18:00–19:26 UTC (PROB30) | (27 min ago) |
| Beijing Intl ZBAA | China | none | no significant weather reported flight category VFR | 4 kt (7 km/h) from 180° | 6+ mi (9.7+ km) | 19°C / 66°F | none flagged | (27 min ago) |
| Dallas-Ft Worth Intl KDFW | United States | none | light rain flight category VFR | 9 kt (17 km/h) from 210° | 10+ mi (16+ km) | 22.8°C / 73°F | thunderstorm 07:26–08:00 UTC | (14 min ago) |
| Denver Intl KDEN | United States | none | light rain flight category VFR | 14 kt (26 km/h) from 340°, gusts 23 kt | 10+ mi (16+ km) | 6.1°C / 43°F | none flagged | (34 min ago) |
| San Francisco Intl KSFO | United States | none | no significant weather reported flight category VFR | 3 kt (6 km/h) from 120° | 10+ mi (16+ km) | 15°C / 59°F | none flagged | (31 min ago) |
| Shanghai/Pudong Intl ZSPD | China | none | no significant weather reported flight category VFR | 8 kt (15 km/h) from 110° | 6+ mi (9.7+ km) | 20°C / 68°F | none flagged | (27 min ago) |
| Mumbai/Shivaji Intl VABB | India | none | smoke flight category IFR | 6 kt (11 km/h) from 140° | 2.17 mi (3.5 km) | 34°C / 93°F | none flagged | (27 min ago) |
| Vancouver Intl CYVR | Canada | none | no significant weather reported flight category VFR | 3 kt (6 km/h) from 110° | 20 mi (32 km) | 8°C / 46°F | none flagged | (27 min ago) |
How to read this page
- Weather is not a delay forecast. A flag means the airport's weather report contains that condition. Whether flights are delayed depends on the airport, the airline, the runway, the traffic and more. This page does not predict delays.
- Your airline and the airport are the source of truth. Check your airline's app or website and the airport's own website for your flight's status before you leave.
- Reports are a snapshot. A METAR is the latest observation; the "observed" column shows its time. Most airports issue one every 30 or 60 minutes, with extra reports when conditions change.
- Not every airport is listed. The FAA feed covers US airports only. Outside the US, airport delay data is not published as an open feed, so only weather is shown.
- Flight category. VFR, MVFR, IFR and LIFR are standard aviation labels for how high the cloud base is and how far you can see, from least to most restricted; they describe the weather, not whether flights run.
- FAA wording. In FAA status text, "WX" refers to weather and "VOL" to traffic volume.
Travel Live pages for these countries
Quick answers
- Are there airport ground stops in the US right now?
- At 07:26 UTC the FAA reports delays at Dallas/Love Fld (DAL). Ground stops and delay programs come from the FAA National Airspace System Status page and change quickly.
- Which airports have bad weather right now?
- At 07:26 UTC: Sydney Intl (thunderstorm), New Delhi/Gandhi Intl (low visibility). A weather flag is not a delay forecast.
- Does bad weather at an airport mean my flight is delayed?
- Not necessarily. Weather is one of several factors. Airports handle many conditions without delays, and delays also happen in good weather. Your airline and the airport's own website show the status of your flight.
- What is a ground stop?
- In the FAA's system, a ground stop holds flights bound for an airport on the ground at their departure airports for a period. A ground delay program instead spaces out departures to an airport. Both are published on the FAA status page, which this page shows unchanged.
- What is a METAR and how often is it updated?
- A METAR is the routine weather observation an airport publishes for pilots and airlines, normally every 30 or 60 minutes, with extra reports when conditions change. This page shows the latest one and its time. A TAF is the airport's forecast for roughly the next 24 to 30 hours.
- Why are some airports missing?
- The FAA feed covers US airports only, and weather is shown for a fixed list of 46 major hubs that had a current report. Delay data for most other countries is not available as an open feed, so this page does not guess.
Sources: FAA National Airspace System Status (US government data, public domain) for ground stops, ground delay programs, delays and closure notices; NOAA Aviation Weather Center (US government data, public domain) for METAR and TAF weather reports. Weather flags and plain-English translations are made by Voyaggora from the coded reports. Not an official flight-status service. Generated 03 Nov 07:26 UTC.