Moon phase tonight04 Nov 07:46 UTC
At 07:46 UTC the Moon is a waning crescent with 24% of its disc lit. The next four main phases are below. Local dates can differ by a day from the UTC dates shown.
| Phase | Date and time (UTC) |
|---|---|
| New moon | 9 Nov 2026, 07:02 UTC |
| First quarter | 17 Nov 2026, 11:48 UTC |
| Full moon | 24 Nov 2026, 14:54 UTC |
| Last quarter | 1 Dec 2026, 06:09 UTC |
Sunset, darkness and the Moon in 12 citiescomputed for each city
All times are local to each city. The night shown is the one in progress or the next one to start. "Dark and moon-free" counts the minutes when the Sun is more than 18 degrees below the horizon and the Moon is below it too, which is when faint objects such as the Milky Way and fainter meteors are easiest to see.
| City | Night | Sunset to sunrise | Fully dark | Moon tonight | Dark and moon-free | Planets 90 min after sunset |
|---|---|---|---|---|---|---|
| Reykjavik | 3 Nov to 4 Nov | 17:03 to 09:20 | 19:58 to 06:23 | above the horizon 02:28 to 09:18 | 6 h 30 min | none above 10° |
| London | 4 Nov to 5 Nov | 16:27 to 07:01 | 18:27 to 05:02 | above the horizon 02:37 to 06:57 | 8 h 10 min | Saturn 21° ESE |
| New York City | 3 Nov to 4 Nov | 16:49 to 06:30 | 18:29 to 04:49 | above the horizon 01:39 to 06:29 | 7 h 10 min | Saturn 30° ESE |
| Los Angeles | 3 Nov to 4 Nov | 16:57 to 06:15 | 18:27 to 04:47 | above the horizon 01:47 to 06:12 | 7 h 20 min | Saturn 35° ESE |
| Honolulu | 3 Nov to 4 Nov | 17:53 to 06:36 | 19:13 to 05:13 | above the horizon 02:38 to 06:33 | 7 h 25 min | Saturn 44° ESE |
| Rio de Janeiro | 3 Nov to 4 Nov | 18:06 to 05:05 | 19:31 to 03:41 | above the horizon 02:01 to 05:01 | 6 h 30 min | Saturn 52° NE |
| Cape Town | 4 Nov to 5 Nov | 19:16 to 05:42 | 20:56 to 04:01 | above the horizon 03:26 to 05:41 | 6 h 30 min | Saturn 48° NE |
| Dubai | 4 Nov to 5 Nov | 17:36 to 06:28 | 19:01 to 05:06 | above the horizon 02:46 to 06:26 | 7 h 45 min | Saturn 42° ESE |
| Bangkok | 4 Nov to 5 Nov | 17:49 to 06:13 | 19:09 to 04:54 | above the horizon 02:44 to 06:09 | 7 h 35 min | Saturn 48° ESE |
| Tokyo | 4 Nov to 5 Nov | 16:43 to 06:06 | 18:13 to 04:33 | above the horizon 01:53 to 06:03 | 7 h 40 min | Saturn 34° ESE |
| Sydney | 4 Nov to 5 Nov | 19:25 to 05:51 | 21:05 to 04:15 | above the horizon 03:25 to 05:50 | 6 h 20 min | Saturn 48° NE |
| Auckland | 4 Nov to 5 Nov | 19:56 to 06:12 | 21:41 to 04:31 | above the horizon 03:51 to 06:11 | 6 h 10 min | Saturn 46° NE |
Bright planets tonight and where to look4 reference cities
Mercury, Venus, Mars, Jupiter and Saturn are checked for the whole night. A planet counts as visible when it is at least 10 degrees above the horizon and the Sun is at least 6 degrees below it. Brightness is the apparent magnitude: smaller (or more negative) numbers are brighter. "Evening sky" and "morning sky" tell you which side of the Sun the planet sits on. "Constellation" is the one it is in now.
| Planet | Brightness | Where it is | London (local time) | Los Angeles (local time) | Dubai (local time) | Sydney (local time) |
|---|---|---|---|---|---|---|
| Mercury | 6.4 (hard to see) | evening sky, 1° from the Sun, in Libra | Not up after dark | Not up after dark | Not up after dark | Not up after dark |
| Venus | -4.4 (very bright) | morning sky, 18° from the Sun, in Virgo | Not up after dark | Not up after dark | 06:01 to 06:01. Highest 11° in the ESE at 06:01. | Not up after dark |
| Mars | 0.8 (clearly visible) | morning sky, 82° from the Sun, in Leo | 00:22 to 06:17. Highest 54° in the S at 06:17. | 00:37 to 05:42. Highest 69° in the SE at 05:42. | 01:11 to 06:01. Highest 74° in the ESE at 06:01. | 03:10 to 05:20. Highest 31° in the NE at 05:20. |
| Jupiter | -2.0 (bright) | morning sky, 77° from the Sun, in Leo | 00:47 to 06:17. Highest 52° in the SSE at 06:17. | 01:02 to 05:42. Highest 65° in the SE at 05:42. | 01:31 to 06:01. Highest 70° in the ESE at 06:01. | 03:20 to 05:20. Highest 31° in the NE at 05:20. |
| Saturn | 0.4 (bright) | evening sky, 147° from the Sun, in Cetus | 17:07 to 02:37. Highest 40° in the S at 21:42. | 17:27 to 02:47. Highest 57° in the S at 21:37. | 18:06 to 03:16. Highest 66° in the S at 22:01. | 20:00 to 03:45. Highest 55° in the N at 22:35. |
Directions are compass points (N north, E east, S south, W west); altitude is degrees above the horizon, where 10 degrees is about one clenched fist at arm's length.
Meteor showerssource: IMO
Meteor shower dates are taken from the International Meteor Organization calendar, fetched when this page was built.
Active now
| Shower | Peak night | Active | Moon on peak night |
|---|---|---|---|
| Orionids | 21–22 Oct peaked 13 days ago | 2 October – 7 November 2026 | 74% lit, waxing gibbous |
| Southern Taurids | 4–5 Nov peaking now | 20 September – 20 November 2026 | 25% lit, waning crescent |
| Northern Taurids | 11–12 Nov peaks in 7 days | 20 October – 10 December 2026 | 4% lit, waxing crescent |
Next peaks
| Shower | Peak night | Active | Moon on peak night |
|---|---|---|---|
| Northern Taurids | 11–12 Nov peaks in 7 days | 20 October – 10 December 2026 | 4% lit, waxing crescent |
| Leonids | 16–17 Nov peaks in 12 days | 6–30 November 2026 | 39% lit, waxing crescent |
| Geminids | 13–14 Dec peaks in 39 days | 4–17 December 2026 | 15% lit, waxing crescent |
| Ursids | 21–22 Dec peaks in 47 days | 17–26 December 2026 | 89% lit, waxing gibbous |
A bright Moon washes out the fainter meteors, so a low "lit" percentage on the peak night is better for watching. Rates and observing notes are in the IMO calendar.
Next eclipses
- Next solar eclipse: annular, greatest eclipse Saturday 6 February 2027 at 15:59 UTC, near 31.3°S 48.5°W (Astronomy Engine).
- Next lunar eclipse: penumbral, greatest eclipse Saturday 20 February 2027 at 23:12 UTC. At that moment the Moon is above the horizon in: Reykjavik, London, New York City, Rio de Janeiro, Cape Town, Dubai, Bangkok.
Total solar eclipse, 2 August 2027
Computed with Astronomy Engine for travel cities: the greatest eclipse is at 10:06 UTC at 25.5°N 33.2°E. The longest totality in the 41 cities in our file:
| City | Totality | Peak (local time) | Sun height |
|---|---|---|---|
| Luxor EG | 6 min 25 s | 13:05 | 82° |
| Benghazi LY | 6 min 13 s | 11:30 | 68° |
| Jeddah SA | 6 min 00 s | 13:25 | 76° |
| Sfax TN | 5 min 43 s | 10:11 | 56° |
| Marsa Alam EG | 5 min 32 s | 13:10 | 81° |
| Oran DZ | 5 min 11 s | 09:53 | 43° |
Total eclipse, 2 August 2027: where, how long, what to check
This page gives no eclipse-viewing safety advice; for that, follow the guidance of your national space agency or observatory.
Quick answers
- What is the moon phase tonight?
- At 07:46 UTC on Wednesday 4 November 2026 the Moon is a waning crescent with 24% of its disc lit. The next full moon is on 24 Nov 2026 and the next new moon on 9 Nov 2026 (UTC dates).
- Which planets can I see tonight?
- Tonight Venus, Mars, Jupiter, Saturn are up after dark somewhere in the 12 cities. From London tonight, Saturn is up from 17:07 to 02:37, Mars from 00:22 to 06:17 and Jupiter from 00:47 to 06:17 (local time; each planet at least 10 degrees above the horizon in a dark sky). See the planet table for the time window and compass direction from London, Los Angeles, Dubai and Sydney.
- Which meteor showers are active now?
- According to the International Meteor Organization calendar: Orionids (peak 21–22 Oct), Southern Taurids (peak 4–5 Nov), Northern Taurids (peak 11–12 Nov). The next peak is the Southern Taurids on 4–5 Nov.
- When is the next eclipse?
- The next solar eclipse is annular on Saturday 6 February 2027; the next lunar eclipse is penumbral on Saturday 20 February 2027. On 2 August 2027 totality is computed to reach Spain, Morocco, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen (see the eclipse page).
- How are these times calculated?
- Moon, planet and eclipse positions are computed with the open-source Astronomy Engine library, and sunset and sunrise with the astral library, for the coordinates and time zone of each city. They are calculations, not observations: weather, haze, city lights and local horizons change what you can really see.
- Why does my sky look different from the table?
- The table uses a flat, clear horizon. Hills, buildings and clouds hide low objects, and the Moon's glow hides faint ones. Planets close to the horizon are also dimmer. Use the "highest" altitude and direction in the planet table to pick a spot with a clear view of that part of the sky.
Sources and credits: Astronomy Engine (MIT licence, Don Cross) for moon, planets and eclipses; astral (Apache-2.0) for sunrise and sunset; International Meteor Organization Meteor Shower Calendar for shower dates and the moonlight on peak nights; city coordinates from the Open-Meteo geocoding API (GeoNames data, CC BY 4.0). Eclipse 2027 data computed by Voyaggora with Astronomy Engine. All astronomical values are calculated for 04 Nov 2026 07:46 UTC; they are not official forecasts.