USGS elevated alerts
These are the volcanoes USGS returned from its elevated-volcano feed. Alert level and aviation colour code are the words USGS sent. The time is sent_utc from that notice.
| Volcano | Observatory | Alert level | Aviation colour | Notice time UTC | Notice |
|---|---|---|---|---|---|
| Great Sitkin | Alaska Volcano Observatory | WATCH | ORANGE | 2026-11-02 23:05:13 | USGS notice |
| Kilauea | Hawaiian Volcano Observatory | WATCH | ORANGE | 2026-11-03 00:06:36 | USGS notice |
| Ahyi Seamount | Northern Mariana Islands | ADVISORY | YELLOW | 2026-10-29 23:23:07 | USGS notice |
GeoNet alert level 1 or higher
GeoNet’s volcanic alert feed was filtered to level 1 and above, the same cut the Travel Live file uses. The activity and hazard sentences, when present, are GeoNet’s text. GeoNet did not include a timestamp on these features; the feed was read at 3 Nov 2026, 08:16 UTC.
| Volcano | Alert level | Aviation colour | Time in the feed | Source |
|---|---|---|---|---|
| White Island Moderate to heightened volcanic unrest. Volcanic unrest hazards, potential for eruption hazards. | 2 | Yellow | GeoNet did not put a time on this feature | GeoNet volcanoes |
| Ruapehu Minor volcanic unrest. Volcanic unrest hazards. | 1 | Green | GeoNet did not put a time on this feature | GeoNet volcanoes |
Open volcano events on NASA EONET
EONET’s request was status=open and category=volcanoes. An open event can be ongoing activity with an older geometry time. The date column is the latest geometry time EONET attached, not a claim that the volcano erupted on that date.
| EONET title | Place matched | Latest geometry time | Source |
|---|---|---|---|
| Nevados del Chillan Volcano, Chile | Chile | 2026-06-15T00:00:00Z | EONET source |
| Telica Volcano, Nicaragua | Nicaragua | 2026-05-30T00:00:00Z | EONET source |
| Ivao Group Volcano, Russia | Russia | 2026-05-29T00:00:00Z | EONET source |
| Titan Ridge Volcano, Papua New Guinea | Papua New Guinea | 2026-05-28T00:00:00Z | EONET source |
| Kikai Volcano, Japan | Japan | 2026-05-17T00:00:00Z | EONET source |
| Bezymianny Volcano, Russia | Russia | 2026-05-16T00:00:00Z | EONET source |
| Langila Volcano, Papua New Guinea | Papua New Guinea | 2026-05-08T00:00:00Z | EONET source |
| Rincon de la Vieja Volcano, Costa Rica | Costa Rica | 2026-04-27T00:00:00Z | EONET source |
| Masaya Volcano, Nicaragua | Nicaragua | 2026-04-26T00:00:00Z | EONET source |
| Mayon Volcano, Philippines | Philippines | 2026-01-07T00:00:00Z | EONET source |
| Sabancaya Volcano, Peru | Peru | 2025-12-29T00:00:00Z | EONET source |
| Ambae Volcano, Vanuatu | Vanuatu | 2025-12-03T00:00:00Z | EONET source |
| Puracé Volcano, Colombia | Colombia | 2025-12-02T00:00:00Z | EONET source |
| Kanlaon Volcano, Philippines | Philippines | 2025-09-10T00:00:00Z | EONET source |
| Krasheninnikov Volcano, Russia | Russia | 2025-08-25T00:00:00Z | EONET source |
| Popocatepetl Volcano, Mexico | Mexico | 2025-04-10T00:00:00Z | EONET source |
| Lewotolok Volcano, Indonesia | Indonesia | 2025-02-19T00:00:00Z | EONET source |
| Kilauea Volcano, Hawaii | United States | 2024-12-23T00:00:00Z | EONET source |
| Sheveluch Volcano, Russia | Russia | 2024-08-17T00:00:00Z | EONET source |
| Suwanosejima Volcano, Japan | Japan | 2024-08-02T00:00:00Z | EONET source |
| Lewotobi Volcano, Indonesia | Indonesia | 2023-12-28T00:00:00Z | EONET source |
| Marapi Volcano, Indonesia | Indonesia | 2023-12-03T00:00:00Z | EONET source |
| Dukono Volcano, Indonesia | Indonesia | 2023-11-07T00:00:00Z | EONET source |
| Ibu Volcano, Indonesia | Indonesia | 2023-06-06T00:00:00Z | EONET source |
| Stromboli Volcano, Italy | Italy | 2022-08-07T00:00:00Z | EONET source |
| Aira Volcano, Japan | Japan | 2022-06-27T00:00:00Z | EONET source |
| Merapi Volcano, Indonesia | Indonesia | 2021-01-07T00:00:00Z | EONET source |
| Santa Maria Volcano, Guatemala | Guatemala | 2020-03-18T00:00:00Z | EONET source |
| Semeru Volcano, Indonesia | Indonesia | 2020-01-18T00:00:00Z | EONET source |
| Reventador Volcano, Ecuador | Ecuador | 2019-07-10T00:00:00Z | EONET source |
| Sangay Volcano, Ecuador | Ecuador | 2019-03-26T09:19:10Z | EONET source |
| Fuego Volcano, Guatemala | Guatemala | 2002-01-04T00:00:00Z | EONET source |
The Travel Live data file, read only, last marked its volcano block at 2026-11-03T08:14:30+00:00. USGS names, alert levels and colour codes in the Travel Live data file match this fresh USGS read GeoNet names, levels and colours in that file match this fresh GeoNet read
How to read this
USGS and GeoNet publish two labels side by side: a ground alert level and an aviation colour code. This page prints both as the agencies sent them and does not translate them into a travel instruction. The notice link is the agency’s own page for that volcano.
A volcano that is missing from the USGS elevated feed is one USGS did not put in that feed on this read. It is not a statement that the volcano is quiet. EONET’s open list is a separate catalogue of events NASA is tracking, and many of those titles stay open for a long time.
The Travel Live country file is a second copy of the USGS and GeoNet alerts, written by the Travel Live refresh. It is quoted here only as a comparison. The tables above come from a fresh read of the three public feeds.
Country links: United States, New Zealand, Chile, Nicaragua, Russia, Papua New Guinea, Japan, Costa Rica, Philippines, Peru, Vanuatu, Colombia, Mexico, Indonesia, Italy, Guatemala, Ecuador. City guides are not linked from a volcano name unless that name is itself a guide city, which these are not.
- USGS feed: getElevatedVolcanoes
- GeoNet feed: volcano alert levels
- EONET: NASA EONET
- USGS terms: public domain
- GeoNet terms: CC BY 3.0 New Zealand, stated in the site footer
Quick answers
- Which volcanoes are on an elevated USGS alert right now?
- USGS’s elevated-volcano feed lists 3: Great Sitkin WATCH/ORANGE; Kilauea WATCH/ORANGE; Ahyi Seamount ADVISORY/YELLOW. Notice times are in the table.
- What do the colour codes mean?
- They are the aviation colour codes USGS and GeoNet published (for example ORANGE, YELLOW, GREEN). This page does not restate a definition of its own. The USGS notice linked on the row is the text USGS issued.
- Is an EONET “open” volcano erupting today?
- Not necessarily. Open is the status this request asked EONET for. The geometry time on the row is the time EONET attached to the latest point. Read that time before treating the row as new activity.
- How does this relate to the Travel Live country pages?
- Those pages already carry a short volcano line from the same agencies. The file’s volcano block was last marked at 2026-11-03T08:14:30+00:00. USGS names, alert levels and colour codes in the Travel Live data file match this fresh USGS read GeoNet names, levels and colours in that file match this fresh GeoNet read
- Does this page say it is safe to visit a volcano?
- No. It lists the alert level, colour code and the agency’s own sentence where the feed included one. Park closures and access rules are on the observatory notice, not here.
U.S. Geological Survey data are in the U.S. public domain. Credit: U.S. Geological Survey. GeoNet content is copyright Earth Sciences New Zealand and is licensed under a Creative Commons Attribution 3.0 New Zealand License. NASA Earth science data used here follow the NASA Earth Science Data Systems data-use guidance (public domain in the United States unless marked, and CC0 where NASA states that licence). NASA data-use guidance