Open events on NASA EONETNewest 40 of 500
The request asked EONET for status=open, category=wildfires, limit=500. If the service capped the answer, the count is the number it returned. Titles are EONET’s. A title that starts with “Prescribed Fire” is left as a prescribed fire. The geometry time is the latest point EONET stored, which on this read can be days before the clock in the header. Coordinates are the EONET point, rounded to two decimals for the table.
| Place matched from the title | Events |
|---|---|
| United States | 497 |
| Georgia | 3 |
| Title | Place matched | Latest geometry time | Latitude, longitude | Source |
|---|---|---|---|---|
| Prescribed Fire Dry Lake Hills Piles RX, Coconino, Arizona | United States | 2026-10-30T10:13:00Z | 35.27, -111.62 | Source |
| Prescribed Fire McCarty Piles RX, Coconino, Arizona | United States | 2026-10-29T12:16:00Z | 34.51, -111.26 | Source |
| Prescribed Fire Freidland-Chimney Piles RX, Coconino, Arizona | United States | 2026-10-29T11:37:00Z | 35.28, -111.67 | Source |
| Wildfire South Tank Trail, Perry, Mississippi | United States | 2026-10-28T18:02:00Z | 31.09, -89.1 | Source |
| Prescribed Fire Walker Hill 3 Piles RX, Coconino, Arizona | United States | 2026-10-28T11:22:00Z | 35.26, -111.84 | Source |
| Prescribed Fire Brie Slash Piles RX, Coconino, Arizona | United States | 2026-10-28T11:21:00Z | 34.55, -111.32 | Source |
| Prescribed Fire Newman 3 Piles RX, Coconino, Arizona | United States | 2026-10-28T10:09:00Z | 35.02, -111.64 | Source |
| Wildfire Range 47B, Forrest, Mississippi | United States | 2026-10-24T17:10:00Z | 31.1, -89.16 | Source |
| Wildfire BEE HAVEN (2) (24-06), Hamilton, Florida | United States | 2026-10-22T21:45:00Z | 30.5, -82.86 | Source |
| Prescribed Fire Frog Tank 2 Piles RX, Coconino, Arizona | United States | 2026-10-21T15:57:00Z | 34.96, -111.66 | Source |
| Prescribed Fire STE - Goodin Ridge RX, McCreary, Kentucky | United States | 2026-10-18T08:25:00Z | 36.95, -84.38 | Source |
| Wildfire Bras, Sanders, Montana | United States | 2026-10-17T23:28:00Z | 47.28, -114.59 | Source |
| Wildfire COOLEY, Mendocino, California | United States | 2026-10-16T20:14:00Z | 38.82, -123.19 | Source |
| Wildfire NORTE, Orange, California | United States | 2026-10-16T14:52:00Z | 33.48, -117.63 | Source |
| Prescribed Fire Rx Polk 9275, Polk, Texas | United States | 2026-10-16T08:31:00Z | 30.57, -94.73 | Source |
| Wildfire HENDERSON, San Diego, California | United States | 2026-10-15T17:11:00Z | 33.34, -117.41 | Source |
| Prescribed Fire Newman 2 Piles RX, Coconino, Arizona | United States | 2026-10-15T11:29:00Z | 35.02, -111.65 | Source |
| Prescribed Fire Newman Piles RX, Coconino, Arizona | United States | 2026-10-14T10:42:00Z | 35.02, -111.65 | Source |
| Prescribed Fire Jane 102 RX, Harney, Oregon | United States | 2026-10-13T10:24:00Z | 44.03, -118.77 | Source |
| Prescribed Fire SRF 2026 Rx Implementation, Humboldt, California | United States | 2026-10-12T16:27:00Z | 41.3, -123.54 | Source |
| Wildfire Buckhorn 2, Cassia, Idaho | United States | 2026-10-10T14:58:00Z | 42.34, -114.1 | Source |
| Wildfire PK, Sheridan, Wyoming | United States | 2026-10-09T19:26:00Z | 44.75, -107.22 | Source |
| Wildfire CYRUS, Kern, California | United States | 2026-10-09T17:15:00Z | 35.7, -118.42 | Source |
| Prescribed Fire Bridger Trail Unit - KPERP Rx NKRD CY26, Coconino, Arizona | United States | 2026-10-09T11:49:00Z | 36.74, -112.19 | Source |
| Wildfire Craig Lake 1, Baraga, Michigan | United States | 2026-10-08T18:05:00Z | 46.63, -88.17 | Source |
| Prescribed Fire COOPER UNIT - KPERP RX NKRD CY26, Coconino, Arizona | United States | 2026-10-08T12:16:00Z | 36.75, -112.21 | Source |
| Prescribed Fire CON BSE13 RX, Covington, Alabama | United States | 2026-10-07T10:45:00Z | 31.12, -86.53 | Source |
| Prescribed Fire Bartlett Creek RX, Custer, Idaho | United States | 2026-10-06T11:34:00Z | 43.9, -114.2 | Source |
| Wildfire Jones, Elko, Nevada | United States | 2026-10-05T23:14:00Z | 41.02, -115.21 | Source |
| Prescribed Fire RX MFD Morrison Peak, Missoula, Montana | United States | 2026-10-05T17:33:00Z | 46.93, -113.62 | Source |
| Prescribed Fire West Fork RX, Wasatch, Utah | United States | 2026-10-05T14:54:00Z | 40.46, -111.06 | Source |
| Wildfire BOUQUET, Los Angeles, California | United States | 2026-10-03T17:30:00Z | 34.56, -118.4 | Source |
| Prescribed Fire D3 Bear RX, Greenlee, Arizona | United States | 2026-10-02T17:58:00Z | 33.45, -109.4 | Source |
| Wildfire Bull, Washoe, Nevada | United States | 2026-10-02T14:26:00Z | 39.54, -119.99 | Source |
| Prescribed Fire McCRAKEN RX-WRD CY26, Coconino, Arizona | United States | 2026-10-01T17:00:00Z | 35.12, -112.27 | Source |
| Prescribed Fire KENDRICK RX-WRD CY26, Coconino, Arizona | United States | 2026-10-01T16:51:00Z | 35.4, -111.91 | Source |
| Prescribed Fire Starvation 11A Rx, Wallowa, Oregon | United States | 2026-09-30T15:52:00Z | 45.7, -117.25 | Source |
| Wildfire SAN FRANCISCO 2, Starr, Texas | United States | 2026-09-30T08:56:00Z | 26.29, -98.69 | Source |
| Wildfire Hatch Grade, Walla Walla, Washington | United States | 2026-09-29T19:50:00Z | 46.03, -118.86 | Source |
| Wildfire 3 ALPHA SIERRA, Broward, Florida | United States | 2026-09-28T21:53:00Z | 26.13, -80.6 | Source |
GDACS wildfire records
GDACS returned these wildfire records from its event search. The current column is GDACS’s own iscurrent flag. A record whose flag is false is not described here as a fire that is burning today. Dates are the from and to values GDACS sent.
| Name | Country | Alert | iscurrent | From | To | Source |
|---|---|---|---|---|---|---|
| Forest fires in Serbia | Serbia | Orange | false | 2026-08-05T00:00:00 | 2026-08-25T00:00:00 | GDACS |
| Forest fires in Spain | Spain | Orange | false | 2026-08-10T00:00:00 | 2026-08-17T00:00:00 | GDACS |
| Forest fires in Belgium | Belgium | Orange | false | 2026-08-14T00:00:00 | 2026-08-17T00:00:00 | GDACS |
| Forest fires in Greece | Greece | Orange | false | 2026-07-31T00:00:00 | 2026-08-05T00:00:00 | GDACS |
| Forest fires in Greece | Greece | Orange | false | 2026-07-30T00:00:00 | 2026-08-01T00:00:00 | GDACS |
| Forest fires in France | France | Red | false | 2026-07-22T00:00:00 | 2026-08-01T00:00:00 | GDACS |
| Forest fires in Spain | Spain | Orange | false | 2026-07-22T00:00:00 | 2026-07-30T00:00:00 | GDACS |
| Forest fires in Spain | Spain | Orange | false | 2026-07-25T00:00:00 | 2026-07-30T00:00:00 | GDACS |
| Forest fires in Tunisia | Tunisia | Orange | false | 2026-07-21T00:00:00 | 2026-07-29T00:00:00 | GDACS |
| Forest fires in Spain | Spain | Orange | false | 2026-07-18T00:00:00 | 2026-07-25T00:00:00 | GDACS |
| Forest fires in France | France | Orange | false | 2026-07-12T00:00:00 | 2026-07-14T00:00:00 | GDACS |
| Forest fires in Spain | Spain | Orange | false | 2026-07-09T00:00:00 | 2026-07-11T00:00:00 | GDACS |
| Forest fires in Portugal | Portugal | Orange | false | 2026-07-02T00:00:00 | 2026-07-08T00:00:00 | GDACS |
| Forest fires in France | France | Orange | false | 2026-07-04T00:00:00 | 2026-07-08T00:00:00 | GDACS |
| Forest fires in Chile | Chile | Orange | false | 2026-01-17T00:00:00 | 2026-01-25T00:00:00 | GDACS |
GDACS, March 2025 terms of use: “The information and data contained in GDACS is provided ‘as is’ without warranty of any kind, either express or implied, including, but not limited to, any implied warranty against infringement of merchantability, integration, satisfactory quality and fitness for a particular purpose.” “GDACS services are not meant to substitute nor to override any official information or alert message from local or national disaster management authorities.” “GDACS alerts and automatic impact estimations may require further validation. They should not be used for decision making without prior confirmation of their validity.”
How to read this
Two catalogues are kept apart. EONET is a NASA list of open natural-event records. GDACS is a humanitarian impact model run by the European Commission Joint Research Centre with United Nations partners. A fire can appear in one, both, or neither. This page does not merge them into a single count.
The place column is a match from the title or the GDACS country name to a Travel Live country folder. If the title only names a U.S. state, the match is the United States. If nothing matched, the raw tail of the name is shown and there is no country link.
This page does not describe smoke, air quality, or health effects. It does not say a road is closed or a park is open. Those facts, when an agency has published them, are on the source link.
Country pages matched from these titles: United States, Georgia.
- EONET: NASA Earth Observatory Natural Event Tracker
- NASA data use: NASA Earth Science Data Systems guidance
- GDACS search: wildfire event list
- GDACS terms: Terms of use, March 2025
Quick answers
- Are these fires burning today?
- The page shows EONET events whose status was open at the time of the read, with each event’s latest geometry time, and GDACS records with the current flag GDACS set. An open EONET event whose geometry time is several days old is still listed, and the date is the thing to read.
- What is the difference between a prescribed fire and a wildfire here?
- Only the words EONET put at the start of the title. This page counted 60 titles starting “Prescribed” and 415 starting “Wildfire” in the returned list. It does not reclassify either.
- Why are GDACS dates sometimes in the past?
- Because the search returned records GDACS did not flag as current. The from and to dates are printed so the record is not mistaken for a fire on the day of this page.
- Which countries are named most often?
- The count table is a count of EONET titles whose text matched a country or a U.S. state. It is not a count of hectares and it is not a ranking of danger.
- Does this page say anything about smoke or health?
- No. Smoke, air quality and health effects are not in these two feeds as they are used here, and this page does not add them.
- Can I rely on GDACS instead of a national fire service?
- GDACS says its services are not meant to substitute for official information from local or national authorities, and that its alerts may require further validation. The national service linked from a source row is the record to read for that fire.
NASA EONET: credit NASA. NASA Earth Science Data Systems says NASA material is not protected by copyright within the United States unless noted, and that data from a NASA-led mission are licensed CC0 unless marked with a restriction. GDACS: credit the Global Disaster Alert and Coordination System. The March 2025 terms require the disclaimer printed above. gdacs.org